Hydrogen Storage Research | ||||
Location: | Delft, Netherlands | # of openings: | 1 | |
Job Code: | RRR-069 | |||
Position | ||||
Job category: | PhD funded position | |||
Project Leader | ||||
Head of Research Project: | Prof. F. M. Mulder | |||
Department | ||||
Department: | Department of Radiation, Radionuclides & Reactors | |||
Candidate requirements | ||||
Requirements: | Preference is for applicants that have a strong physics or physical chemistry background and affinity with first principles modelling and/or experimental techniques operating at the microscopic/atomic scale. | |||
Description | ||||
PhD studentships Hydrogen storage is a major bottleneck in the development of a future energy economy based on hydrogen as an energy carrier. Key to competitive hydrogen storage is the development of lightweight, cheap and safe materials that can be reversibly loaded under temperature and pressure conditions suitable for applications. Surface adsorption of hydrogen in porous, crystalline materials such as metal organic frameworks (MOFs) and covalent organic frameworks (COFs) provide materials with record specific surface areas per gram material, and are therefore proposed as potential hydrogen storage materials. Links: | ||||
Employment conditions | ||||
Employment conditions: | The successful candidate will be employed by the TU Delft for a fixed period of 4 years within which he or she is expected to write a dissertation leading to a doctoral degree (PhD thesis). Benefits and other employment conditions are in accordance with the Collective Labour Agreement for Dutch Universities | |||
Pay range | ||||
Pay range: | €2000-€2558 per month |
PhD Position, TUDelft, Netherlands
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment