Title | Characterisation of Bimetallic Oxidation Catalysts for control of emissions from diesel engines |
Discipline | Chemistry |
Supervisors | |
Funding Notes | Funded by EPSRC (standard rates apply) but with additional payments made by industrial sponsor (Johnson Matthey) |
Title | Computational/Theoretical Chemistry: “Isomerising silicon hydrides: potential energy surfaces and vibrationrotation quantum dynamics" |
Discipline | Chemistry |
Supervisors | Dr. Mark Law (University of Aberdeen) and Dr. Tanja van Mourik (St. Andrews University) |
Funding Notes | The funding covers a stipend for 3.5 years (at typically £12940 per year) and all fees at the home rate. |
Title | Generation of Training Images for use in Multi-Point Statistics-Based Reservoir Modelling of Fluvial Systems |
Discipline | Geology and Petroleum Geology |
Supervisors | Professor Adrian Hartley and Professor John Howell (Bergen) |
Funding Notes | Sponsored by Total (£75k). |
Title | Photo-catalytic production of hydrogen from renewable sources |
Discipline | Chemistry |
Supervisors | |
Funding Notes | 3 years funded PhD covering stipends and tuition |
Title | SAGES Studentship: Effects of climate change on hydrological functioning of upland catchments |
Discipline | Geography and Environment |
Supervisors | Dr. Doerthe Tetzlaff Dr. Richard L.H. Essery Prof. Chris Soulsby |
Funding Notes | Facilities at UoA: Hydrochemistry, Isotope and Tracer Laboratory, Hydrological Models; Facilities at UoE: Climate models and high-performance computing resources on the Edinburgh Compute and Data Facility are available for student use through the SAGES Centre for Earth System Dynamics |
Title | SAGES Studentship: Modelling landscape sensitivities: Are future human-induced landscape changes quantifiable? |
Discipline | Geography and Environment |
Supervisors | Dr Paul Adderley, Dr Andrew Tyler and Prof. Ian SimpsonUniversity of Stirling Dr Dimitri Mauquoy, University of Aberdeen Dr Cristina Persano, University of Glasgow Dr Cristina Persano, University of Glasgow |
Funding Notes |
|
Title | SAGES Studentship: The effect of climate change and human activity upon the long term evolution of the Scottish landscape: a multi proxy, high resolution approach. |
Discipline | Geography and Environment |
Supervisors | Dr. Tim Mighall Dr. Dmitri Mauquoy Prof. John Farmer Dr. Margaret Graham Dr. Gordon T. Cook Prof. Angus MacKenzie |
Funding Notes |
|
Title | Scottish Informatics and Computer Science Alliance (SICSA) International Prize Studentships for PhD Research |
Discipline | Computing Science |
Supervisors | Any academic member of staff in Computing Science |
Funding Notes | SICSA prize studentships are worth around £18,000 per year for 3 years. They include support for living expenses of at least £12,940, research expenses and a contribution towards postgraduate fees at the UK standard Home/EU rate (currently £3,315). |
Title | Surface Chemistry and Heterogeneous Catalysis |
Discipline | Chemistry |
Supervisors | |
Funding Notes | These studentships are fully funded but note that fees can only be paid for EU/Home students. All studentships involve collaboration with UK based industry and involve opportunity for periods of training with the industrial sponsor. |
0 comments:
Post a Comment